JA Solar DeepBlue 4.0 Pro 620 W
JAM66D45-620/LB · DeepBlue 4.0 Pro JAM66D45 LB (n-type double glass bifacial)
A 620 W n-type, bifacial panel, 23.0% efficient, warranted to give 87.4% of its power after 30 years.
Where to buy
Shops that list this model (or the same series in a size close to it), by city:
Durban
Also stock this brand (ask them for this model): Herholdt's Group (Durban branch) trade, Segen Solar (Durban Service Centre) trade.
Johannesburg
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Solar Warehouse SA (Sandton branch) Morningside Manor / Sandton | JAM66D45-620/LB | R 1 950 | listing |
| Solar Warehouse SA (Sandton branch) Morningside Manor / Sandton | JAM66D45-620/LB | R 11 500 | listing |
| JC Solar Panels (Enerlux) Longlake / Sandton | JAM66D45-615/LB | R 1 769 VAT not stated | listing |
| JC Solar Panels (Enerlux) Longlake / Sandton | JAM66D45-625/LB | R 1 780 VAT not stated | listing |
Also stock this brand (ask them for this model): SunStore (Amperion Energy), TechSun Solar, SegenSolar (West Rand branch) trade, Herholdt's Group (Johannesburg branch) trade.
Cape Town
Also stock this brand (ask them for this model): Segen Solar (Cape Town branch) trade, Herholdt's Group (Cape Town / Brackengate branch) trade, ACDC Dynamics (Cape Town Branch), Current Automation (Cape Town branch), Bundu Power (Cape Town branch), TBS Solar, Solar Stock, Solar Sonic.
Pretoria
| Shop | Listed as | Price seen | |
|---|---|---|---|
| MacSell Solar Outlet Moreleta Park / Pretoria East | JAM66D45-620/LB | R 1 950 VAT not stated | listing |
| MacSell Solar Outlet Moreleta Park / Pretoria East | JAM66D45-625/LB | R 11 500 VAT not stated | listing |
| Solar Europe Importers Onderstepoort / Pretoria North | JAM66D45-605/LB | R 1 512 ex VAT | listing |
Also stock this brand (ask them for this model): Centurion Solar, GC Solar Pretoria East, Herholdt's Group (Centurion branch) trade.
Ekurhuleni
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Solar Warehouse SA (Kempton Park branch) Pomona / Kempton Park | JAM66D45-620/LB | R 1 950 | listing |
| Solar Warehouse SA (Kempton Park branch) Pomona / Kempton Park | JAM66D45-620/LB | R 11 500 | listing |
| Power & Sun (Power and Sun Solar Solutions) trade Bedfordview | JAM66D45-620/LB | – | listing |
| Power & Sun (Power and Sun Solar Solutions) trade Bedfordview | JAM66D45-615/LB | – | listing |
Also stock this brand (ask them for this model): Solar Importers & Wholesalers, Segen Solar (East Rand Service Centre) trade.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 61/100, number 9 of 11 models listed here. Each bar shows where this panel sits between the weakest and the best of the 11 on that point.
Worked out from the datasheet
Lines are worked out from the datasheet figures and compared with the best and weakest of the panels listed here. Real output also depends on the roof angle, shading, wiring and the inverter.
Datasheet numbers
| Power (STC) | 620 W |
|---|---|
| Module efficiency | 23.0 % |
| Vmp / Imp | 40.21 V / 15.42 A |
| Voc / Isc | 48.5 V / 16.13 A |
| Power tolerance | 0~+3% |
| Temp. coefficient Pmax / Voc / Isc | -0.29 / -0.25 / 0.045 %/°C |
| NOCT / NMOT | 45 °C |
| Cells | 132 (6x22) half-cell, n-type mono (n-Bycium+, 16BB) |
| Size | 2382 x 1134 x 30 mm |
| Weight | 33.1 kg |
| Glass / frame | Dual glass, 2.0 mm front / 2.0 mm back / 30 mm frame (material not stated on datasheet) |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 35 A |
| Product warranty | 12 years |
| Power warranty | 30 years, 87.4 % at the end |
| Degradation: first year / yearly | 1 % / 0.4 % |
| Bifaciality | 80 % |
| Salt mist (coastal) | Not stated on datasheet. |
| Certifications | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (Global-EN-20241105A (JAM66D45 605-630/LB), 'Datasheet' download on JA Solar Africa's product page (jasolar.africa)), checked 2026-11-06.