Solar Warehouse SA (Sandton branch)
Solar panel seller in Morningside Manor / Sandton, Johannesburg: a shop, an online shop.
| Sells to | public: shop in Morning Glen Mall and online store |
|---|---|
| Panel brands | JA Solar, LONGi |
| Inverter brands | Deye, Sunsynk, Luxpower, Growatt, Ecco |
| Battery brands | Dyness, Deye, Megatron, Greenrich, Ecco, HinaESS, Hubble, Luxpower, Shoto, Volta |
| Address | Shop 46, Morning Glen Mall, Kelvin Dr & Bowling Ave, Morningside Manor, Johannesburg, 2052 · map |
| Phone | 011 568 2657 |
| sales@solarwarehousesa.com | |
| Hours | Mon-Fri 08:00-16:00; Sat 08:30-13:00 |
| Website | solarwarehousesa.com |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar JAM66D45 LB N-type bifacial JAM66D45-620/LB | 620 W | R 1 950 | R 3.15/W | listing |
| JA Solar JAM66D45 LB N-type bifacial (6-pack) JAM66D45-620/LB | 620 W ×6 | R 11 500 | R 3.09/W | listing |
| LONGi Horizon LR5-28HTH-225M | 225 W | R 1 080 | R 4.80/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU-SM2 | 5000 W | R 13 800 | listing |
| Deye SUN-8K-SG06LP1-EU-CM3 | 8000 W | R 19 700 | listing |
| Deye SUN-12K-SG05LP3-EU-SM2 | 12000 W | R 29 950 | listing |
| Deye SUN-16K-SG01LP1-EU-AM3-P | 16000 W | R 38 000 | listing |
| Sunsynk | 12000 W | R 36 800 | listing |
| Sunsynk | 8000 W | R 18 750 | listing |
| Luxpower SNA5000 | 5000 W | R 7 550 | listing |
| Luxpower SNA2-EU-LT-12000 | 12000 W | R 15 650 | listing |
| Growatt SPF6000ES | 6000 W | R 7 400 | listing |
| Ecco | 11000 W | R 9 300 | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Deye SE-F5 PLUS | 5.12 kWh | R 15 500 | listing |
| Deye SE-F12C | 11.8 kWh | R 27 500 | listing |
| Deye SE-F16-L | 16.0 kWh | R 32 700 | listing |
| Dyness DL5.0C | 5.12 kWh | R 13 500 | listing |
| Dyness DL5.0F | 5.12 kWh | R 13 500 | listing |
| Dyness Powerbox Pro | 10.24 kWh | R 26 550 | listing |
| Dyness Power Brick | 14.3 kWh | R 31 450 | listing |
| Dyness PowerBrick Max | 16.076 kWh | R 33 400 | listing |
| Dyness PowerBrick Plus | 16.076 kWh | R 34 650 | listing |
| Ecco W51100 | 5.12 kWh | R 11 750 | listing |
| Greenrich UP5000 | 5.0 kWh | R 13 100 | listing |
| Greenrich AF16000 | 16.0 kWh | R 30 190 | listing |
| HinaESS NBAPGM16000 | 16.0 kWh | R 29 850 | listing |
| Hubble AM-5+ | 5.12 kWh | R 14 750 | listing |
| Luxpower Li-15e | 15.0 kWh | R 26 100 | listing |
| Megatron | 5.12 kWh | R 13 200 | listing |
| Megatron THS15 | 14.3 kWh | R 27 500 | listing |
| Megatron THS16 | 16.07 kWh | R 29 500 | listing |
| Shoto SDC10-Box 5 | 5.12 kWh | R 12 950 | listing |
| Volta Stage 3 | 10.24 kWh | R 27 450 | listing |
From Solar Warehouse SA (Sandton branch)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.