Solar Stock
Solar panel seller in Killarney Gardens, Cape Town: wholesale, a shop, an online shop.
| Sells to | public and trade: wholesale, resellers and retail; collect or delivery |
|---|---|
| Panel brands | Jinko, Trina, Canadian Solar, JA Solar, LONGi |
| Inverter brands | Deye, Sunsynk, Luxpower |
| Battery brands | Dyness, HinaESS, Solar MD, Volta, BSLBATT, Eenovance, Hubble, Pylontech, Shoto, Deye, Freedom Won, Lemoen, Revov |
| Address | 54B Lauda Rd, Killarney Gardens, Cape Town (same building as Frontline Paints) · map |
| Phone | 068 189 3791 |
| sales@solarstock.co.za | |
| Hours | Mon-Fri 08:30-16:30; weekends and public holidays closed |
| Website | solarstock.co.za |
Solar panels they list
Their site shows no panel models or prices online; ask them.
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk | 5000 W | R 19 900 VAT not stated | listing |
| Sunsynk | 8000 W | R 27 300 VAT not stated | listing |
| Sunsynk | 12000 W | R 45 500 VAT not stated | listing |
| Deye | 5000 W | R 15 525 VAT not stated | listing |
| Deye | 8000 W | R 21 850 VAT not stated | listing |
| Deye | 10000 W | R 28 750 VAT not stated | listing |
| Deye | 12000 W | R 31 625 VAT not stated | listing |
| Deye | 6000 W | R 9 775 VAT not stated | listing |
| Luxpower | 5000 W | R 9 080 VAT not stated | listing |
| Luxpower | 5000 W | R 14 900 VAT not stated | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| BSLBATT Powerline | 5.1 kWh | R 21 300 VAT not stated | listing |
| BSLBATT 3U | 5.12 kWh | R 16 500 VAT not stated | listing |
| Deye RW-F10.6 | 10.6 kWh | R 29 500 VAT not stated | listing |
| Dyness DL5.0C | 5.12 kWh | R 14 000 VAT not stated | listing |
| Dyness Powerbox Pro | 10.24 kWh | R 27 850 VAT not stated | listing |
| Dyness Power Brick | 14.336 kWh | R 32 970 VAT not stated | listing |
| Eenovance | 5.12 kWh | R 17 500 VAT not stated | listing |
| Eenovance | 10.65 kWh | R 35 000 VAT not stated | listing |
| Freedom Won e5000 eTower | 5.0 kWh | R 17 500 VAT not stated | listing |
| HinaESS | 5.12 kWh | R 13 800 VAT not stated | listing |
| HinaESS Powergem | 5.12 kWh | R 14 400 VAT not stated | listing |
| HinaESS Powergem Plus | 14.3 kWh | R 30 670 VAT not stated | listing |
| Hubble AM5 | 5.12 kWh | R 17 500 VAT not stated | listing |
| Hubble AM-10 | 10.0 kWh | R 37 750 VAT not stated | listing |
| Lemoen | 5.12 kWh | R 14 900 VAT not stated | listing |
| Pylontech US3000C | 3.5 kWh | R 15 525 VAT not stated | listing |
| Pylontech UP5000 | 4.8 kWh | R 23 500 VAT not stated | listing |
| Revov R100 | 5.12 kWh | R 22 000 VAT not stated | listing |
| Shoto | 5.12 kWh | R 14 600 VAT not stated | listing |
| Shoto HP10-Box5 Pro | 5.12 kWh | R 13 800 VAT not stated | listing |
| Solar MD | 8.3 kWh | R 35 500 VAT not stated | listing |
| Solar MD | 14.3 kWh | R 49 300 VAT not stated | listing |
| Solar MD | 16.0 kWh | R 48 250 VAT not stated | listing |
| Volta Stage 1 | 5.12 kWh | R 17 400 VAT not stated | listing |
| Volta Stage 3 | 10.43 kWh | R 32 900 VAT not stated | listing |
| Volta Stage 4 | 14.34 kWh | R 42 550 VAT not stated | listing |
From Solar Stock's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.