SunStore (Amperion Energy)
Solar panel seller in President Park / Midrand, Johannesburg: an online shop, installs.
| Sells to | public: online store (some panels sold in minimum lots of 3) |
|---|---|
| Panel brands | JA Solar, Cinco |
| Inverter brands | Victron, Deye, Sunsynk, Luxpower, Megarevo |
| Battery brands | I-G3N, Freedom Won, Hubble, Pylontech, Sunsynk, Dyness, Sunwoda |
| Address | Unit H18 CoSpace, Cnr Brand Rd & Swart Dr, President Park, Midrand, 1685 · map |
| Phone | 010 4492010 |
| sales@sunstore.co.za | |
| Website | www.sunstore.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar n-type bifacial double glass half-cell MBB LB (datasheet linked: JAM72D40 575-600 LB) | 600 W | R 1 960 | R 3.27/W | listing |
| JA Solar n-type bifacial double glass half-cell MBB LB | 605 W | R 2 130 | R 3.52/W | listing |
| JA Solar Mono-crystalline | 460 W | R 1 756 | R 3.82/W | listing |
| Cinco 36-cell poly (off-grid) | 160 W | R 1 217 | R 7.61/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Victron MultiPlus-II 48/5000/70-50 | – | R 12 292 | listing |
| Victron MultiPlus-II 48/10000/140-100 | – | R 23 140 | listing |
| Deye SUN-5K-SG04LP1-EU-SM2 | 5000 W | R 14 548 | listing |
| Deye SUN-8K-SG05LP1-EU-SM2 | 8000 W | R 21 160 | listing |
| Deye SUN-12K-SG05LP3-EU-SM2 | 12000 W | R 32 430 | listing |
| Deye SUN-6K-OG02LP1-EU-AM1 | 6000 W | R 7 670 | listing |
| Sunsynk SG01LP1 | 5500 W | R 17 500 | listing |
| Sunsynk | 8000 W | R 38 891 | listing |
| Sunsynk | 12000 W | R 55 499 | listing |
| Luxpower | 5000 W | R 14 350 | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Dyness DL5.0C | 5.12 kWh | R 13 225 | listing |
| Freedom Won eTower | 5.0 kWh | R 18 323 | listing |
| Freedom Won Lite Home 10/8 | 10.0 kWh | R 53 774 | listing |
| Freedom Won Lite Home 15/12 | 15.0 kWh | R 70 808 | listing |
| Hubble AM5 | 5.1 kWh | R 24 542 | listing |
| Hubble AM2 | 5.5 kWh | R 20 954 | listing |
| Hubble AM10 | 10.0 kWh | R 68 417 | listing |
| I-G3N ZR-Range | 4.8 kWh | R 11 850 | listing |
| I-G3N Z-Range | 5.1 kWh | R 16 829 | listing |
| I-G3N i-Wall | 5.4 kWh | R 23 920 | listing |
| I-G3N i-Stack | 5.4 kWh | R 23 701 | listing |
| Pylontech US3000D | 3.5 kWh | R 13 285 | listing |
| Pylontech US3000C | 3.5 kWh | R 16 172 | listing |
| Pylontech UF5000 | 5.12 kWh | R 13 789 | listing |
| Sunsynk W Series | 5.3 kWh | R 27 754 | listing |
| Sunsynk | 5.32 kWh | R 22 218 | listing |
| Sunsynk | 10.65 kWh | R 60 700 | listing |
| Sunwoda Atrix Max-14.3L | 14.3 kWh | R 36 929 | listing |
From SunStore (Amperion Energy)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.