JC Solar Panels (Enerlux)
Solar panel seller in Longlake / Sandton, Johannesburg: an online shop, installs.
| Sells to | public: online store, collection from the warehouse by appointment (no walk-ins) |
|---|---|
| Panel brands | JA Solar, Jinko, Astronergy |
| Inverter brands | Deye, Sunsynk, Victron, GoodWe, Solis, Luxpower, Felicity Solar, Hinen, Growatt |
| Battery brands | BSLBATT, Greenrich, Felicity Solar, Deye, Dyness, Eenovance, Pylontech, Volta, Hinen, Hubble, Knyee, Powerich, Sunsynk, HinaESS, Shoto |
| Address | Warehouse: Rydal Ln, Longlake, Sandton, 1609 · map |
| Phone | 062 881 5615 |
| info@jcsolarpanels.co.za | |
| Hours | Mon-Fri 9:00-17:00; Sat-Sun closed |
| Website | jcsolarpanels.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar DeepBlue 4.0 Pro JAM60D42-540/LB | 540 W | R 1 648 VAT not stated | R 3.05/W | listing |
| Astronergy ASTRO N5 CHSM72N(DG)/F-BH | 580 W | R 1 668 VAT not stated | R 2.88/W | listing |
| Jinko Tiger Neo JKM620N-66HL4M-BDV | 620 W | R 1 695 VAT not stated | R 2.73/W | listing |
| JA Solar DeepBlue 4.0 Pro JAM66D45-615/LB | 615 W | R 1 769 VAT not stated | R 2.88/W | listing |
| JA Solar DeepBlue 4.0 Pro JAM66D45-625/LB | 625 W | R 1 780 VAT not stated | R 2.85/W | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU-SM2 | 5000 W | R 15 699 VAT not stated | listing |
| Deye SUN-8K-SG05LP1-EU-SM2 | 8000 W | R 21 599 VAT not stated | listing |
| Deye SUN-12K-SG02LP1-EU-AM3 | 12000 W | R 32 699 VAT not stated | listing |
| Sunsynk | 5000 W | R 15 918 VAT not stated | listing |
| Sunsynk SUNSYNK-12K-SG02LP1 | 12000 W | R 41 599 VAT not stated | listing |
| Victron MultiPlus-II 48/5000/70-50 | – | R 12 650 VAT not stated | listing |
| GoodWe GW5000-ES-C10 | 5000 W | R 14 644 VAT not stated | listing |
| Solis S6-EH1P8K-L-PLUS | 8000 W | R 21 999 VAT not stated | listing |
| Luxpower SNA5000 | 5000 W | R 7 899 VAT not stated | listing |
| Felicity Solar IVEM8048 | 8000 W | R 11 899 VAT not stated | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| BSLBATT Neuro | 5.12 kWh | R 15 417 VAT not stated | listing |
| BSLBATT R65 | 6.5 kWh | R 16 582 VAT not stated | listing |
| BSLBATT B-LFP48-170E | 8.8 kWh | R 27 320 VAT not stated | listing |
| BSLBATT Neuro 10 | 10.24 kWh | R 29 899 VAT not stated | listing |
| BSLBATT Li-Pro StyX | 16.0 kWh | R 39 794 VAT not stated | listing |
| BSLBATT B-LFP48-300PW | 16.0 kWh | R 37 999 VAT not stated | listing |
| Deye SE-F5 Plus | 5.12 kWh | R 15 209 VAT not stated | listing |
| Deye SE-F12-L | 12.03 kWh | R 29 429 VAT not stated | listing |
| Deye SE-F16-L | 16.0 kWh | R 33 999 VAT not stated | listing |
| Dyness DL5.0F | 5.12 kWh | R 13 999 VAT not stated | listing |
| Dyness Powerbox Pro | 10.24 kWh | R 31 899 VAT not stated | listing |
| Dyness PowerBrick Plus | 16.07 kWh | R 35 999 VAT not stated | listing |
| Eenovance SS-BAT-05K-WM-LFP-E | 5.32 kWh | R 16 146 VAT not stated | listing |
| Eenovance SS-BAT-10K-WM-LFP-E | 10.65 kWh | R 29 808 VAT not stated | listing |
| Eenovance SS-BAT-15K-WM-LFP-E | 15.97 kWh | R 43 194 VAT not stated | listing |
| Felicity Solar FLA48100 | 5.12 kWh | R 12 699 VAT not stated | listing |
| Felicity Solar FLA48200 | 10.0 kWh | R 21 999 VAT not stated | listing |
| Felicity Solar FLA48250 | 12.5 kWh | R 25 899 VAT not stated | listing |
| Felicity Solar FLA48300TG2 | 15.0 kWh | R 31 450 VAT not stated | listing |
| Greenrich UP5000 | 5.0 kWh | R 15 180 VAT not stated | listing |
| Greenrich WM5000 | 5.0 kWh | R 15 631 VAT not stated | listing |
| Greenrich UP6100 | 6.1 kWh | R 17 898 VAT not stated | listing |
| Greenrich UP8000 | 8.0 kWh | R 22 515 VAT not stated | listing |
| Greenrich | 10.24 kWh | R 23 656 VAT not stated | listing |
| Greenrich AF16000 | 16.0 kWh | R 33 999 VAT not stated | listing |
| HinaESS PowerGem Max | 16.0 kWh | R 32 248 VAT not stated | listing |
| Hinen B5000 | 5.12 kWh | R 14 375 VAT not stated | listing |
| Hinen B16000 | 16.07 kWh | R 32 575 VAT not stated | listing |
| Hubble AM5+ | 5.12 kWh | R 16 999 VAT not stated | listing |
| Hubble AM10+ | 10.0 kWh | R 36 999 VAT not stated | listing |
| Knyee KNY-P51300 | 15.36 kWh | R 29 300 VAT not stated | listing |
| Knyee ESS-D-16 | 16.08 kWh | R 33 325 VAT not stated | listing |
| Powerich AI-5000R | 5.12 kWh | R 13 592 VAT not stated | listing |
| Powerich AI-5000W | 5.12 kWh | R 14 236 VAT not stated | listing |
| Pylontech US3000D | 3.5 kWh | R 13 872 VAT not stated | listing |
| Pylontech UF5000 | 5.12 kWh | R 14 466 VAT not stated | listing |
| Pylontech Fidus Plus | 16.0 kWh | R 35 350 VAT not stated | listing |
| Shoto | 5.12 kWh | R 13 833 VAT not stated | listing |
| Sunsynk X-Series | 5.12 kWh | R 17 812 VAT not stated | listing |
| Sunsynk SS-BATT-SX-16.07kWh-LV-IP65 | 16.07 kWh | R 40 999 VAT not stated | listing |
| Volta Stage 1 | 5.12 kWh | R 14 999 VAT not stated | listing |
| Volta Stage 3 | 10.24 kWh | R 28 150 VAT not stated | listing |
| Volta Stage 4 | 14.34 kWh | R 33 144 VAT not stated | listing |
From JC Solar Panels (Enerlux)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.