Segen Solar (Bloemfontein Service Centre)
Solar panel seller in Oos-Einde (East End), Mangaung: wholesale.
Check this: Segen lists this Bloemfontein address as a service centre and sells to trade accounts, so call before visiting.
| Sells to | trade: installers and businesses with a Segen account; prices only in the login customer portal ('Get prices') |
|---|---|
| Panel brands | JA Solar, Jinko, Canadian Solar |
| Inverter brands | Sunsynk, Solis, Luminous |
| Battery brands | Dyness, Hubble, Litcore, Polar ESS, Pylontech, Revov, Sunsynk, Freedom Won |
| Address | 11 Mackenzie St, Oos-Einde, Bloemfontein, 9300 · map |
| Phone | +27 (0) 51 001 0070 |
| Website | segensolar.co.za |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| JA Solar N-type double glass bifacial LB, 54-cell, black frame | 455 W | – | – | listing |
| JA Solar N-type double glass bifacial LB low carbon, 54-cell, black frame | 460 W | – | – | listing |
| JA Solar N-type double glass monofacial LR, 54-cell, black frame | 465 W | – | – | listing |
| JA Solar N-type double glass monofacial LR low carbon, 54-cell, black frame | 465 W | – | – | listing |
| JA Solar N-type double glass monofacial LR, 48-cell, black frame | 480 W | – | – | listing |
| JA Solar N-type TOPCon MBB double glass bifacial, 72-cell (QC4) | 595 W | – | – | listing |
| JA Solar N-type TOPCon MBB double glass bifacial, 72-cell (QC4) | 600 W | – | – | listing |
| JA Solar N-type US TOPCon MBB double glass bifacial, 72-cell | 600 W | – | – | listing |
| JA Solar N-type TOPCon MBB double glass bifacial, 72-cell | 605 W | – | – | listing |
| JA Solar N-type TOPCon MBB double glass bifacial, 72-cell | 610 W | – | – | listing |
| JA Solar Mono PERC half-cell MBB LR | 565 W | – | – | listing |
| JA Solar N-type bifacial double glass half-cell MBB LB | 595 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 72-cell dual glass bifacial | 585 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 72-cell dual glass bifacial | 590 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 66-cell bifacial | 615 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon double glass bifacial (MC4) | 585 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon mono | 590 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 66-cell bifacial | 610 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 66-cell bifacial | 620 W | – | – | listing |
| Jinko Tiger Neo N-type TOPCon 66-cell bifacial | 625 W | – | – | listing |
| Canadian Solar TOPHiKu6 N-type TOPCon | 590 W | – | – | listing |
| Canadian Solar TOPBiHiKu6 N-type TOPCon | 610 W | – | – | listing |
| Canadian Solar TOPBiHiKu6 N-type TOPCon | 615 W | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk (hybrid, 1-phase) | 12000 W | – | listing |
| Sunsynk (hybrid, 3-phase) | 12000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 8000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 6000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 8000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 8000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 10000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 12000 W | – | listing |
| Sunsynk (hybrid, 3-phase) | 12000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 16000 W | – | listing |
| Sunsynk (hybrid, 1-phase) | 16000 W | – | listing |
| Solis (1-phase) | 4600 W | – | listing |
| Solis (1-phase) | 4000 W | – | listing |
| Luminous (hybrid) | 6500 W | – | listing |
| Luminous (off-grid) | 6000 W | – | listing |
| Luminous (off-grid) | 6000 W | – | listing |
| Luminous (off-grid) | 11000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Dyness DL5.0C V2 | 5.12 kWh | – | listing |
| Dyness DL5.0F | 5.12 kWh | – | listing |
| Dyness Powerbrick Max | 16.07 kWh | – | listing |
| Hubble AM-10+ | 10.0 kWh | – | listing |
| Hubble AM-5 | 5.12 kWh | – | listing |
| Hubble AM-5_Plus | 5.12 kWh | – | listing |
| Litcore Ultra 100Ah | 5.0 kWh | – | listing |
| Litcore Ultra 230Ah | 11.0 kWh | – | listing |
| Litcore Ultra 314Ah | 16.0 kWh | – | listing |
| Polar ESS ALPS Series | 5.2 kWh | – | listing |
| Pylontech Fidus Plus | 16.0 kWh | – | listing |
| Pylontech UF5000 | 5.12 kWh | – | listing |
| Pylontech UP5000 | 4.8 kWh | – | listing |
| Pylontech US3000D | 3.5 kWh | – | listing |
| Revov E100 | 5.1 kWh | – | listing |
| Revov R100 | 5.1 kWh | – | listing |
| Sunsynk G Series | 5.3 kWh | – | listing |
| Sunsynk R-Series | 5.12 kWh | – | listing |
| Sunsynk R-Series | 10.49 kWh | – | listing |
| Sunsynk R-Series | 16.07 kWh | – | listing |
| Sunsynk X-Series | 5.12 kWh | – | listing |
| Sunsynk X-Series | 10.24 kWh | – | listing |
| Sunsynk X-Series | 16.07 kWh | – | listing |
| Freedom Won eTower | 5.0 kWh | – | listing |
| Freedom Won eTower 2 | 5.0 kWh | – | listing |
From Segen Solar (Bloemfontein Service Centre)'s own website and business listing, checked 2026-11-08. Prices change: confirm with the shop. Is this your business? Send corrections.