JA Solar DeepBlue 3.0 565 W
JAM72S30-565/LR · DeepBlue 3.0 Pro JAM72S30 LR (MBB half-cell, mono-facial)
PERCmono-facial144 (6x24) half-cell, mono
A 565 W PERC panel, 21.4% efficient, warranted to give 84.8% of its power after 25 years.
Where to buy in Durban
Shops that list this model (or the same series, sizes close to it):
| Shop | Listed as | Price seen | |
|---|---|---|---|
| Segen Solar (Durban Service Centre) trade Briardene | JAM72S-30-565-LR | – | listing |
Durban shops that stock this brand (ask them for this model): Herholdt's Group (Durban branch) trade.
trade sells to installers; as a homeowner, buy through an installer.
How it compares
Score 19/100, number 10 of 10 models listed here. Each bar shows where this panel sits between the weakest and the best of the 10 on that point.
Datasheet numbers
| Power (STC) | 565 W |
|---|---|
| Module efficiency | 21.4 % |
| Vmp / Imp | 41.68 V / 13.56 A |
| Voc / Isc | 50.5 V / 14.31 A |
| Power tolerance | 0~+5 W |
| Temp. coefficient Pmax / Voc / Isc | -0.35 / -0.275 / 0.045 %/°C |
| NOCT / NMOT | 45 °C |
| Cells | 144 (6x24) half-cell, mono |
| Size | 2333 x 1134 x 30 mm |
| Weight | 28 kg |
| Glass / frame | Single glass, 3.2 mm front / 30 mm frame (material not stated on datasheet) |
| Load front / back | 5400 Pa / 2400 Pa |
| Max system voltage / fuse | 1500 V / 25 A |
| Product warranty | 12 years |
| Power warranty | 25 years, 84.8 % at the end |
| Degradation: first year / yearly | 2 % / 0.55 % |
| Bifaciality | – |
| Salt mist (coastal) | not stated |
| Certifications | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
Source: maker's datasheet (Global-EN-20230720A (JAM72S30 560-585/LR)), checked 2026-11-06.