Get Off Grid
Solar panel seller in Northriding / Randburg, Johannesburg: wholesale.
| Sells to | trade only: installers, EPCs and resellers; homeowners are referred to an installer |
|---|---|
| Panel brands | Trina Solar, Canadian Solar, LONGi |
| Inverter brands | Sunsynk, Victron, GoodWe, Huawei, ATESS |
| Battery brands | BSLBATT, Sunsynk, GoodWe |
| Address | Commercial Park, 251 Aintree Ave, Northriding, Randburg, 2169 · map |
| Phone | +27 11 791 2348 |
| sales@getoffgrid.co.za | |
| Website | www.getoffgrid.co.za |
Solar panels they list
Their site shows no panel models or prices online; ask them.
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk SYNK-5K-SG04LP1-SM2 | 5000 W | – | listing |
| Sunsynk SYNK-8K-SG05LP1-SM2 | 8000 W | – | listing |
| Sunsynk SS-12kW-LLKS-HYB-3P-IP65-04 | 12000 W | – | listing |
| Sunsynk Sunsynk Max 16kW Hybrid Inverter | 16000 W | – | listing |
| Sunsynk Sunsynk 30kW HV Three-Phase Hybrid Inverter | 30000 W | – | listing |
| Victron MultiPlus-II (3000/5000/8000/10000/15000VA) | – | – | listing |
| Victron Quattro-II | – | – | listing |
| GoodWe ES Uniq Series (6/8/10/12 kW) | – | – | listing |
| GoodWe GoodWe ET 30kW Inverter | 30000 W | – | listing |
| Huawei SUN2000-100KTL-M1 | – | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| BSLBATT | 5.1 kWh | – | listing |
| BSLBATT Powerline-5 | 5.1 kWh | – | listing |
| BSLBATT ECO | 5.12 kWh | – | listing |
| BSLBATT Neuro | 5.12 kWh | – | listing |
| BSLBATT | 6.4 kWh | – | listing |
| BSLBATT B-LFP48-127E | 6.5 kWh | – | listing |
| BSLBATT | 7.0 kWh | – | listing |
| BSLBATT Stubby | 8.8 kWh | – | listing |
| BSLBATT B-LFP48-200PW | 10.24 kWh | – | listing |
| BSLBATT Slimline | 15.0 kWh | – | listing |
| BSLBATT Neuro 16 | 16.076 kWh | – | listing |
| BSLBATT Neuro 16 Pro | 16.076 kWh | – | listing |
| GoodWe Lynx-A G3 | 5.12 kWh | – | listing |
| GoodWe BAT Series | 14.3 kWh | – | listing |
| Sunsynk X-Series | 5.12 kWh | – | listing |
| Sunsynk SUNSYNK-G5.1 | 5.12 kWh | – | listing |
| Sunsynk X-Series | 16.07 kWh | – | listing |
From Get Off Grid's own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.