Central Solar Supplies (Cape Town branch)
Solar panel seller in Montague Gardens, Cape Town: wholesale.
| Sells to | installers and resellers; Cape Town page also addresses homeowners and businesses (quotes) |
|---|---|
| Panel brands | LONGi, Canadian Solar, Jinko |
| Inverter brands | Sunsynk, Deye, LuxPower, GoodWe, Huawei, SRNE, Megarevo, Canadian Solar, Dyness |
| Battery brands | Deye, Dyness, HinaESS, Shoto, Hubble, Livoltek, Sunsynk, Sunwoda |
| Address | Unit 21, 3 Drill Avenue, Montague Gardens, Cape Town, 7441 · map |
| Phone | +27 87 700 8117 |
| salescpt@solars.co.za | |
| Website | solars.co.za/cape-town |
Solar panels they list
| Panel | Power | Price seen | Per watt | |
|---|---|---|---|---|
| LONGi Hi-MO bifacial | 645 W | – | – | listing |
| LONGi Hi-MO 7 | 620 W | – | – | listing |
| Canadian Solar N-type TOPCon bifacial | 580 W | – | – | listing |
| Canadian Solar N-type bifacial, 600-630W range | – | – | – | listing |
| Canadian Solar N-type bifacial, 695-730W range | – | – | – | listing |
Inverters they list
| Inverter | Output | Price seen | |
|---|---|---|---|
| Sunsynk SUN-5K-SG01LP1-EU | 5000 W | – | listing |
| Sunsynk SUN-3P-12K-H-LV | 12000 W | – | listing |
| Sunsynk SUN-16K-SG01LP1 | 16000 W | – | listing |
| Deye SUN-5K-SG01LP1-EU | 5000 W | – | listing |
| Deye SUN-8K-SG01LP1-EU | 8000 W | – | listing |
| Deye SUN-12K-SG04LP3 | 12000 W | – | listing |
| LuxPower SNA5000 | 5000 W | – | listing |
| LuxPower LXP5K | 5000 W | – | listing |
| GoodWe GW50K-ET | 50000 W | – | listing |
| Canadian Solar CSI-120K-T4001 | 120000 W | – | listing |
Batteries they list
| Battery | Energy | Price seen | |
|---|---|---|---|
| Deye AI-W5.1-B | 5.12 kWh | – | listing |
| Deye RW-M6.1 | 5.53 kWh | – | listing |
| Deye RW-F10.6 | 10.6 kWh | – | listing |
| Deye SE-F16 | 16.0 kWh | – | listing |
| Dyness | 4.8 kWh | – | listing |
| Dyness DL5.0C | 5.1 kWh | – | listing |
| Dyness DL5.0C Pro | 5.12 kWh | – | listing |
| Dyness PowerBrick SC | 16.07 kWh | – | listing |
| HinaESS Hi-5 | 5.12 kWh | – | listing |
| HinaESS PowerGem | 5.12 kWh | – | listing |
| HinaESS PowerGem Plus | 14.3 kWh | – | listing |
| HinaESS PowerGem Max | 16.0 kWh | – | listing |
| Hubble | 5.5 kWh | – | listing |
| Livoltek | 5.1 kWh | – | listing |
| Shoto HP10-box5 Pro | 5.12 kWh | – | listing |
| Shoto SDC10-BOX 5 | 5.12 kWh | – | listing |
| Sunsynk L5.3 | 5.32 kWh | – | listing |
| Sunwoda Atrix | – | – | listing |
From Central Solar Supplies (Cape Town branch)'s own website and business listing, checked 2026-11-06. Prices change: confirm with the shop. Is this your business? Send corrections.